Canvas nodes
Transcript metrics
Analyze speaker word counts, vocabulary, language cues, and meeting totals.
How it works
Connect an imported transcript library, optionally through filters, and choose an output such as words by speaker or vocabulary growth. The metric uses the connected passages to compute its result.
Simple example
Connect the rows from an imported transcript library and choose Words by speaker. The output counts words for each speaker using the verified source passages.

Input
4 rows| Source | Destination | Speaker | Timestamp | Time Precision | Meeting Datetime |
|---|---|---|---|---|---|
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ada | 00:00:10 | recording block | 2026-10-12T13:00:10 |
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ben | 00:00:21 | recording block | 2026-10-12T13:00:21 |
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ada | 00:00:39 | recording block | 2026-10-12T13:00:39 |
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ben | 00:01:02 | recording block | 2026-10-12T13:01:02 |
Node output
2 rows| Speaker | Words spoken |
|---|---|
| Ben | 17 |
| Ada | 16 |
Complex workflow
Filter the imported transcript rows to passages about planning before connecting Transcript metrics. Choose Speaker vocabulary to compare each speaker’s distinct, shared, and speaker-only words in the selected passages.

Input
4 rows| Source | Destination | Speaker | Timestamp | Time Precision | Meeting Datetime |
|---|---|---|---|---|---|
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ada | 00:00:10 | recording block | 2026-10-12T13:00:10 |
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ben | 00:00:21 | recording block | 2026-10-12T13:00:21 |
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ada | 00:00:39 | recording block | 2026-10-12T13:00:39 |
| Planning 2026_10_12 13_00 Gemini.txt | Gemini | Ben | 00:01:02 | recording block | 2026-10-12T13:01:02 |
Node output
2 rows| Speaker | Distinct words | Shared words | Speaker-only words |
|---|---|---|---|
| Ada | 14 | 5 | 9 |
| Ben | 13 | 5 | 8 |